| [Index] |
| Alfonso_XIII (1886 - 1941) |
| King of Spain |
![]() |
| b. 1886 |
| m. 1906 Victoria Eugenie (Ena) ? (1887 - 1969) at Church of, San Jeronimo, Madrid, Spain |
| d. 1941 at Portugal aged 55 |
| Parents: |
| Alfonso_XII (1857 - 1885) |
| Maria Cristina of_Austria (1858 - 1929) |
| Siblings (2): |
| Maria de_las_Mercedes (1880 - 1904) |
| Maria THERESA (1882 - 1912) |
| Children (7): |
| Don Jamie ? |
| Alphonso of_Cavadonga (1907 - 1938) |
| James (1908 - 1975) |
| Beatrice (1909 - ) |
| Maria Christina ? (1911 - ) |
| Don Juan of_Spain (1913 - ) |
| Gonzalo (1914 - 1934) |
| Events in Alfonso_XIII (1886 - 1941)'s life | ||||
| Date | Age | Event | Place | Src |
| 1885 | Death of father Alfonso_XII (aged 28) | |||
| 1886 | Alfonso_XIII was born | |||
| 1906 | 20 | Married Victoria Eugenie (Ena) ? (aged 19) | Church of, San Jeronimo, Madrid, Spain | |
| 1907 | 21 | Birth of son Alphonso of_Cavadonga | ||
| 1908 | 22 | Birth of son James | ||
| 1909 | 23 | Birth of daughter Beatrice | ||
| 1911 | 25 | Birth of daughter Maria Christina ? | ||
| Jun 1913 | 27 | Birth of son Don Juan of_Spain | San Ildefonso, Spain | |
| 1914 | 28 | Birth of son Gonzalo | ||
| 1929 | 43 | Death of mother Maria Cristina of_Austria (aged 71) | ||
| 1934 | 48 | Death of son Gonzalo (aged 20) | ||
| 1938 | 52 | Death of son Alphonso of_Cavadonga (aged 31) | ||
| 1941 | 55 | Alfonso_XIII died | Portugal | |
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |