| [Index] |
| Augusta of_Schleswig-Holstein (1858 - 1921) |
![]() |
| b. 22 Oct 1858 at Dolzig |
| +. William_II (1859 - 1941) |
| d. 11 Apr 1921 at Haus Doorn, Netherlands aged 62 |
| Events in Augusta of_Schleswig-Holstein (1858 - 1921)'s life | ||||
| Date | Age | Event | Place | Src |
| 22 Oct 1858 | Augusta of_Schleswig-Holstein was born | Dolzig | ||
| 1882 | 24 | Birth of son William | ||
| 1883 | 25 | Birth of son Eitel Frederick ? | ||
| 1884 | 26 | Birth of son Adalbert | ||
| 1887 | 29 | Birth of son Augustus William ? | ||
| 1888 | 30 | Birth of son Oscar | ||
| 1890 | 32 | Birth of son Joachim | ||
| 1892 | 34 | Birth of daughter Victoria Louise of_Prussia | ||
| 1920 | 62 | Death of son Joachim (aged 30) | ||
| 11 Apr 1921 | 62 | Augusta of_Schleswig-Holstein died | Haus Doorn, Netherlands | |
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |