| [Index] |
| Catherine YOURIEVSKA (1847 - 1922) |
| Princess |
![]() |
| b. 1847 |
| +. Alexander_II Nicholoevich ROMANOV (1818 - 1881) |
| d. 1922 aged 75 |
| Children (3): |
| George ROMANOV (1872 - 1913) |
| Olga ROMANOV (1874 - 1925) |
| Catherine ROMANOV (1878 - 1959) |
| Events in Catherine YOURIEVSKA (1847 - 1922)'s life | ||||
| Date | Age | Event | Place | Src |
| 1847 | Catherine YOURIEVSKA was born | |||
| 1872 | 25 | Birth of son George ROMANOV | ||
| 1874 | 27 | Birth of daughter Olga ROMANOV | ||
| 1878 | 31 | Birth of daughter Catherine ROMANOV | ||
| 13 Mar 1881 | 34 | Death of husband Alexander_II Nicholoevich ROMANOV (aged 63) | ||
| 1913 | 66 | Death of son George ROMANOV (aged 41) | ||
| 1922 | 75 | Catherine YOURIEVSKA died | ||
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |