| [Index] |
| Ernest_I of_Saxe-Coburg-Saalfeld (1784 - 1844) |
| Duke |
![]() |
| += |
| b. 1784 |
| m. (1) 31 Jul 1817 Louise of_Saxe-Coburg-Altenburg (1800 - 1831) at Gotha |
| m. (2) 1832 Mary (1799 - 1860) |
| d. 29 Jan 1844 aged 60 |
| Parents: |
| Francis Frederick of_Saxe-Coburg (1750 - 1806) |
| Augusta Reuss-Ebersdorf (1757 - 1831) |
| Siblings (6): |
| Antoinette |
| Julie |
| Sophie |
| Ferdinand (1785 - 1851) |
| Victoria Mary Louisa ? (1786 - 1861) |
| Leopold_I George of_Saxe-Coburg (1790 - 1865) |
| Children (3): |
| Ernest_II of_Saxe-Coburg-Saalfeld (1818 - 1893) |
| Albert Augustus Charles of_Saxe-Coburg (1819 - 1861) |
| Frederick of_Saxe-Coburg-Saalfeld (1830 - ) |
| Events in Ernest_I of_Saxe-Coburg-Saalfeld (1784 - 1844)'s life | ||||
| Date | Age | Event | Place | Src |
| 1784 | Ernest_I of_Saxe-Coburg-Saalfeld was born | |||
| 1806 | 22 | Death of father Francis Frederick of_Saxe-Coburg (aged 56) | ||
| 31 Jul 1817 | 33 | Married Louise of_Saxe-Coburg-Altenburg (aged 17) | Gotha | |
| 1818 | 34 | Birth of son Ernest_II of_Saxe-Coburg-Saalfeld | ||
| 26 Aug 1819 | 35 | Birth of son Albert Augustus Charles of_Saxe-Coburg | Schloss Rosenau, Near Coburg, Germany | |
| 1830 | 46 | Birth of son Frederick of_Saxe-Coburg-Saalfeld | Schloss Rosenau, Near Coburg, Germany | |
| 1831 | 47 | Death of mother Augusta Reuss-Ebersdorf (aged 74) | ||
| 1831 | 47 | Death of wife Louise of_Saxe-Coburg-Altenburg (aged 31) | Paris, France | |
| 1832 | 48 | Married Mary (aged 33) | ||
| 29 Jan 1844 | 60 | Ernest_I of_Saxe-Coburg-Saalfeld died | ||
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |