| [Index] |
| ? VON_MERENBERG (1871 - 1948) |
| Count |
![]() |
| b. 1871 |
| +. Olga ROMANOV (1874 - 1925) |
| d. 1948 aged 77 |
| Children (2): |
| George (1897 - ) |
| Olga (1898 - ) |
| Events in ? VON_MERENBERG (1871 - 1948)'s life | ||||
| Date | Age | Event | Place | Src |
| 1871 | ? VON_MERENBERG was born | |||
| 1897 | 26 | Birth of son George | ||
| 1898 | 27 | Birth of daughter Olga | ||
| 1925 | 54 | Death of wife Olga ROMANOV (aged 51) | ||
| 1948 | 77 | ? VON_MERENBERG died | ||
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |