| [Index] |
| Frederick William_III ? (1770 - 1840) |
| King of Prussia |
![]() |
| b. 1770 at Potsdam, Germany |
| +. (1) Auguste VON_HARRACH (1800 - 1873) |
| +. (2) Louise of_Mecklenburg-Strelitz (1776 - 1810) |
| d. 1840 aged 70 |
| Parents: |
| Frederick William_II ? (1744 - 1797) |
| Frederica of_Hesse-Darmstadt (1751 - 1805) |
| Events in Frederick William_III ? (1770 - 1840)'s life | ||||
| Date | Age | Event | Place | Src |
| 1770 | Frederick William_III ? was born | Potsdam, Germany | ||
| 15 Oct 1795 | 25 | Birth of son Frederick William_IV ? | Berlin, Germany | |
| 22 Mar 1797 | 27 | Birth of son William_I of_Germany | Berlin, Germany | |
| 16 Dec 1797 | 27 | Death of father Frederick William_II ? (aged 53) | Marmorpalais, Potsdam | |
| 1798 | 28 | Birth of daughter Charlotte of_Prussia | ||
| 1799 | 29 | Birth of daughter Frederica | ||
| 1800 | 30 | Death of daughter Frederica (aged 1) | ||
| 1801 | 31 | Birth of son Charles | ||
| 1803 | 33 | Birth of daughter Alexandrine | ||
| 1804 | 34 | Birth of son Ferdinand | ||
| 25 Feb 1805 | 35 | Death of mother Frederica of_Hesse-Darmstadt (aged 53) | Berlin, Germany | |
| 1806 | 36 | Death of son Ferdinand (aged 2) | ||
| 1808 | 38 | Birth of daughter Louisa of_Prussia | ||
| 1809 | 39 | Birth of son Albert of_Prussia | ||
| 1810 | 40 | Death of wife Louise of_Mecklenburg-Strelitz (aged 34) | ||
| 1840 | 70 | Frederick William_III ? died | ||
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |