| [Index] |
| Frederick William_II ? (1744 - 1797) |
| King of Prussia |
![]() |
| b. 25 Sep 1744 at Berlin, Germany |
| m. (1) 14 Jul 1765 Elizabeth Christine of_Brunswick (1746 - 1840) at Charlottenburg |
| m. (2) 14 Jul 1769 Frederica of_Hesse-Darmstadt (1751 - 1805) at Charlottenburg |
| d. 16 Dec 1797 at Marmorpalais, Potsdam aged 53 |
| Parents: |
| Augustus William ? (1722 - 1758) |
| Louise of_Brunswick (1722 - 1780) |
| Siblings (3): |
| Frederick Henry Charles ? (1747 - 1767) |
| Wilhelmine (1751 - 1820) |
| George Charles Emil ? (1758 - 1759) |
| Events in Frederick William_II ? (1744 - 1797)'s life | ||||
| Date | Age | Event | Place | Src |
| 25 Sep 1744 | Frederick William_II ? was born | Berlin, Germany | ||
| 1758 | 14 | Death of father Augustus William ? (aged 36) | ||
| 14 Jul 1765 | 20 | Married Elizabeth Christine of_Brunswick (aged 18) | Charlottenburg | |
| 07 May 1767 | 22 | Birth of daughter Frederica Charlotte of_Prussia | Charlottenburg | |
| 14 Jul 1769 | 24 | Married Frederica of_Hesse-Darmstadt (aged 17) | Charlottenburg | |
| 1770 | 26 | Birth of son Frederick William_III ? | Potsdam, Germany | |
| 1772 | 28 | Birth of daughter Christine | ||
| 1773 | 29 | Birth of son Louis | ||
| 1773 | 29 | Death of daughter Christine (aged 1) | ||
| 18 Nov 1774 | 30 | Birth of daughter Wilhelmina | Potsdam | |
| 1780 | 36 | Birth of daughter Augusta | ||
| 1780 | 36 | Death of mother Louise of_Brunswick (aged 58) | ||
| 1781 | 37 | Birth of son Charles | ||
| 1783 | 39 | Birth of son William | ||
| 1796 | 52 | Death of son Louis (aged 23) | ||
| 16 Dec 1797 | 53 | Frederick William_II ? died | Marmorpalais, Potsdam | |
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |