| [Index] |
| Maria Cristina of_Austria (1858 - 1929) |
| Queen of Spain |
![]() |
| b. 1858 |
| m. 1879 Alfonso_XII (1857 - 1885) |
| d. 1929 aged 71 |
| Parents: |
| Karl Ferdinand ? |
| Unknown |
| Children (3): |
| Maria de_las_Mercedes (1880 - 1904) |
| Maria THERESA (1882 - 1912) |
| Alfonso_XIII (1886 - 1941) |
| Events in Maria Cristina of_Austria (1858 - 1929)'s life | ||||
| Date | Age | Event | Place | Src |
| 1858 | Maria Cristina of_Austria was born | |||
| 1879 | 21 | Married Alfonso_XII (aged 22) | ||
| 1880 | 22 | Birth of daughter Maria de_las_Mercedes | ||
| 1882 | 24 | Birth of daughter Maria THERESA | ||
| 1885 | 27 | Death of husband Alfonso_XII (aged 28) | ||
| 1886 | 28 | Birth of son Alfonso_XIII | ||
| 1904 | 46 | Death of daughter Maria de_las_Mercedes (aged 24) | ||
| 1912 | 54 | Death of daughter Maria THERESA (aged 30) | ||
| 1929 | 71 | Maria Cristina of_Austria died | ||
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |