| [Index] |
| Victoria Eugenie (Ena) ? (1887 - 1969) |
| Queen of Spain |
![]() |
| b. 1887 |
| m. 1906 Alfonso_XIII (1886 - 1941) at Church of, San Jeronimo, Madrid, Spain |
| d. 1969 at Lausanne aged 82 |
| Parents: |
| Henry Maurice of_Battenberg (1858 - 1896) |
| Beatrice Mary Victoria ? (1857 - 1944) |
| Siblings (3): |
| Alexander of_Carisbrooke (1886 - 1960) |
| Leopold (1889 - 1922) |
| Maurice (1891 - 1914) |
| Children (7): |
| Don Jamie ? |
| Alphonso of_Cavadonga (1907 - 1938) |
| James (1908 - 1975) |
| Beatrice (1909 - ) |
| Maria Christina ? (1911 - ) |
| Don Juan of_Spain (1913 - ) |
| Gonzalo (1914 - 1934) |
| Events in Victoria Eugenie (Ena) ? (1887 - 1969)'s life | ||||
| Date | Age | Event | Place | Src |
| 1887 | Victoria Eugenie (Ena) ? was born | |||
| 1896 | 9 | Death of father Henry Maurice of_Battenberg (aged 38) | ||
| 1906 | 19 | Married Alfonso_XIII (aged 20) | Church of, San Jeronimo, Madrid, Spain | |
| 1907 | 20 | Birth of son Alphonso of_Cavadonga | ||
| 1908 | 21 | Birth of son James | ||
| 1909 | 22 | Birth of daughter Beatrice | ||
| 1911 | 24 | Birth of daughter Maria Christina ? | ||
| Jun 1913 | 26 | Birth of son Don Juan of_Spain | San Ildefonso, Spain | |
| 1914 | 27 | Birth of son Gonzalo | ||
| 1934 | 47 | Death of son Gonzalo (aged 20) | ||
| 1938 | 51 | Death of son Alphonso of_Cavadonga (aged 31) | ||
| 1941 | 54 | Death of husband Alfonso_XIII (aged 55) | Portugal | |
| 26 Oct 1944 | 57 | Death of mother Beatrice Mary Victoria ? (aged 87) | Bantridge Park, Balcombe, Sussex, England | |
| 1969 | 82 | Victoria Eugenie (Ena) ? died | Lausanne | |
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |