| [Index] |
| Victoria Louise of_Prussia (1892 - 1980) |
![]() |
| b. 1892 |
| m. 1913 Ernest Augustus of_Brunswick HANOVER (1887 - 1953) |
| d. 1980 aged 88 |
| Parents: |
| William_II (1859 - 1941) |
| Augusta of_Schleswig-Holstein (1858 - 1921) |
| Siblings (6): |
| William (1882 - 1951) |
| Eitel Frederick ? (1883 - 1942) |
| Adalbert (1884 - 1948) |
| Augustus William ? (1887 - 1949) |
| Oscar (1888 - 1958) |
| Joachim (1890 - 1920) |
| Events in Victoria Louise of_Prussia (1892 - 1980)'s life | ||||
| Date | Age | Event | Place | Src |
| 1892 | Victoria Louise of_Prussia was born | |||
| 1913 | 21 | Married Ernest Augustus of_Brunswick HANOVER (aged 26) | ||
| 1914 | 22 | Birth of son Ernest Augustus of_Hanover HANOVER | ||
| 1915 | 23 | Birth of son George William HANOVER | ||
| 18 Apr 1917 | 25 | Birth of daughter Frederica of_Hanover HANOVER | Blankenburg, Harz, Germany | |
| 1919 | 27 | Birth of son Christian HANOVER | ||
| 11 Apr 1921 | 29 | Death of mother Augusta of_Schleswig-Holstein (aged 62) | Haus Doorn, Netherlands | |
| 1923 | 31 | Birth of son Guelph Henry HANOVER | ||
| 1929 | 37 | Birth of daughter Monika of_Solms-Laubach HANOVER | ||
| 04 Jun 1941 | 49 | Death of father William_II (aged 82) | Haus Doorn, Netherlands | |
| 07 Aug 1947 | 55 | Death of step mother Hermine of_Reuss (aged 59) | Frankfurt an der, Oder | |
| 1953 | 61 | Death of husband Ernest Augustus of_Brunswick HANOVER (aged 66) | ||
| 1980 | 88 | Victoria Louise of_Prussia died | ||
| Created on a Mac™ using iFamily for Leopard™ on 10 Sep 2008 |